Management & Workforce
- QTCG currently employs more than 150 Certified Engineers, 20 Accountants and other professionals.
- QTCG takes pride of its 3,300 strong workforce who are dedicated to their respective site works.
| Engr. Mohamed Mostafawi | Managing Partner / General Manager |
| Engr. Abdul Aziz Mostafawi | Deputy General Manager |
| Engr.Raed Ammori | Operations Manager/Project Director |
| Engr.Jamal Abed | Micro-Tunneling, GEO-Drilling & Grouting Manager |
| Nazimuddin Behelvi | Admin Manager |
| Mohammed Hossny | Finance Manager |
| Azeemuddin Behelvi | Human Resource Manager |
Main Business Managerial Positions
| GM | 1 |
| DGM | 1 |
| QHSE M | 3 |
| OM/PD | 2 |
| Legal | 1 |
| Dept/Div M | 12 |
| TOTAL | 20 |
Office Staff
| Various Engineering Positions | 20 |
| Human Resource, Administrative, Procurement, Accounting and Finance | 40 |
| Document Controller | 10 |
| Tendering | 5 |
| Front Desk | 3 |
| Secretary | 6 |
| Information Technology | 5 |
| Nurse | 1 |
| TOTAL | 90 |
Project Management Staff
| Project Manager | 6 |
| QHSE Manager | 4 |
| Construction Manager | 10 |
| Human Resources and Employee Welfare Manager | 6 |
| Project Engineer | 30 |
| Site Engineer | 60 |
| Planning Engineer | 30 |
| QHSE Engineer | 40 |
| QHSE Officer | 50 |
| Commercial Engineers | 20 |
| Laboratory Engineers | 20 |
| Quantity Surveyor | 20 |
| Project Accountant | 20 |
| Secretary | 15 |
| Document Controller | 20 |
| Nurse | 6 |
| TOTAL | 357 |
| Supervisors, Foremen, Operators, Skilled, Non-Skilled Workers etc | 2833 |
| Overall Manpower | |
|---|---|
| At the end of 2018, in addition to the above number of employees, other technical personnel, administrative personnel and general workforce totalled. | 3,300 |
